<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASACoLab.org &#187; NASA</title>
	<atom:link href="http://www.nasacolab.org/c/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nasacolab.org</link>
	<description>An &#34;Out of This World&#34; Tech Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Newly-Discovered Sun-Like System</title>
		<link>http://www.nasacolab.org/newly-discovered-sun-like-system_433</link>
		<comments>http://www.nasacolab.org/newly-discovered-sun-like-system_433#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:22:34 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[156000 stars]]></category>
		<category><![CDATA[Kepler Mission]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=433</guid>
		<description><![CDATA[The continuous monitoring of more than 156000 stars for subtle brightness changes has led to the discovery by NASA&#8217;s Kepler Mission.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/livOZ-fDQ88&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/livOZ-fDQ88&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The continuous monitoring of more than 156000 stars for subtle brightness changes has led to the discovery by NASA&#8217;s Kepler Mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/newly-discovered-sun-like-system_433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 In Space And On Tour</title>
		<link>http://www.nasacolab.org/u2-in-space-and-on-tour_432</link>
		<comments>http://www.nasacolab.org/u2-in-space-and-on-tour_432#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:11:30 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA["360" world tour]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=432</guid>
		<description><![CDATA[A year&#8217;s worth of collaboration between NASA and U2 both in space and on the Irish rock band&#8217;s &#8220;360&#8243; world tour.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ciHVOGCHpNE&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/ciHVOGCHpNE&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A year&#8217;s worth of collaboration between NASA and U2 both in space and on the Irish rock band&#8217;s &#8220;360&#8243; world tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/u2-in-space-and-on-tour_432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina Retrospective: 5 Years After The Storm</title>
		<link>http://www.nasacolab.org/katrina-retrospective-5-years-after-the-storm_431</link>
		<comments>http://www.nasacolab.org/katrina-retrospective-5-years-after-the-storm_431#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:50:53 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[August 29]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Katrina Retrospective]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=431</guid>
		<description><![CDATA[On August 29, 2005, Hurricane Katrina made landfall along the Gulf Coast. Five years later, NASA revisits the storm with a short video.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/muImprcHrE8&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/muImprcHrE8&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On August 29, 2005, Hurricane Katrina made landfall along the Gulf Coast. Five years later, NASA revisits the storm with a short video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/katrina-retrospective-5-years-after-the-storm_431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Money&#8221;</title>
		<link>http://www.nasacolab.org/money_430</link>
		<comments>http://www.nasacolab.org/money_430#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:03:13 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasa funding]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=430</guid>
		<description><![CDATA[&#8220;Money&#8221; by NASA]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/44jr_Igu2L8&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/44jr_Igu2L8&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Money&#8221; by NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/money_430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacewalkers Provide Cool Under Pressure</title>
		<link>http://www.nasacolab.org/spacewalkers-provide-cool-under-pressure_429</link>
		<comments>http://www.nasacolab.org/spacewalkers-provide-cool-under-pressure_429#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:11:08 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Doug Wheelock]]></category>
		<category><![CDATA[Expedition 24]]></category>
		<category><![CDATA[Tracy Caldwell Dyson]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=429</guid>
		<description><![CDATA[The third of three spacewalks by Expedition 24 Flight Engineers Doug Wheelock and Tracy Caldwell Dyson restored a pressurized cooling loop.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YBg2tuJxYTM&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/YBg2tuJxYTM&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The third of three spacewalks by Expedition 24 Flight Engineers Doug Wheelock and Tracy Caldwell Dyson restored a pressurized cooling loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/spacewalkers-provide-cool-under-pressure_429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary J. Blige Encourage Science Careers for Women</title>
		<link>http://www.nasacolab.org/mary-j-blige-encourage-science-careers-for-women_428</link>
		<comments>http://www.nasacolab.org/mary-j-blige-encourage-science-careers-for-women_428#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:24:10 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[mary j. blige]]></category>
		<category><![CDATA[science careers]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=428</guid>
		<description><![CDATA[In this first of two public service announcements, award-winning recording artist Mary J. Blige appears with veteran NASA space shuttle astronaut to encourage Science Careers for Women.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HBJZyzY55J0&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/HBJZyzY55J0&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this first of two public service announcements, award-winning recording artist Mary J. Blige appears with veteran NASA space shuttle astronaut to encourage Science Careers for Women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/mary-j-blige-encourage-science-careers-for-women_428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRO Reveals &#8220;Incredible Shrinking Moon&#8221;</title>
		<link>http://www.nasacolab.org/lro-reveals-incredible-shrinking-moon_427</link>
		<comments>http://www.nasacolab.org/lro-reveals-incredible-shrinking-moon_427#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:19:05 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=427</guid>
		<description><![CDATA[Newly discovered cliffs in the lunar crust indicate the moon shrank globally in the geologically recent past and might still be shrinking today.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pHW0aOBYiMk&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/pHW0aOBYiMk&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Newly discovered cliffs in the lunar crust indicate the moon shrank globally in the geologically recent past and might still be shrinking today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/lro-reveals-incredible-shrinking-moon_427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronauts Repair Space Station</title>
		<link>http://www.nasacolab.org/astronauts-repair-space-station_426</link>
		<comments>http://www.nasacolab.org/astronauts-repair-space-station_426#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:14:48 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=426</guid>
		<description><![CDATA[Science: Astronauts Repair Space Station &#8211; nytimes.com/video The NASA astronauts Doug Wheelock and Tracy Caldwell Dyson embarked on a spacewalk to replace a failed ammonia pump module.]]></description>
			<content:encoded><![CDATA[<p></p><p>Science:  Astronauts Repair Space Station &#8211; nytimes.com/video</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KzJVF48bUrQ&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/KzJVF48bUrQ&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The NASA astronauts Doug Wheelock and Tracy Caldwell Dyson embarked on a spacewalk to replace a failed ammonia pump module.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/astronauts-repair-space-station_426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Science Module Slated for Station</title>
		<link>http://www.nasacolab.org/new-science-module-slated-for-station_422</link>
		<comments>http://www.nasacolab.org/new-science-module-slated-for-station_422#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:23:53 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[multi-purpose module]]></category>
		<category><![CDATA[Science Module]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=422</guid>
		<description><![CDATA[The next hardware to fly to the International Space Station, the permanent multi-purpose module, was unveiled to reporters at the Kennedy Space Center.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/griaUjEFH_g&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/griaUjEFH_g&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The next hardware to fly to the International Space Station, the permanent multi-purpose module, was unveiled to reporters at the Kennedy Space Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/new-science-module-slated-for-station_422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Astrobiology: Joe Nuth</title>
		<link>http://www.nasacolab.org/inside-astrobiology-joe-nuth_421</link>
		<comments>http://www.nasacolab.org/inside-astrobiology-joe-nuth_421#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:52:15 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Joe Nuth]]></category>
		<category><![CDATA[Primitive Bodies]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=421</guid>
		<description><![CDATA[Joe Nuth, Senior Scientist for Primitive Bodies, talks about his job, his research, and how scientists are just like everyone else.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wyGLDBlRuSo&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/wyGLDBlRuSo&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Joe Nuth, Senior Scientist for Primitive Bodies, talks about his job, his research, and how scientists are just like everyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/inside-astrobiology-joe-nuth_421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
