<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NasaCoLab.org &#187; NASA</title>
	<atom:link href="http://www.nasacolab.org/c/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasacolab.org</link>
	<description>&#34;Out of This World&#34; Consumer Reviews</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transformers 3 Stars Pose For Employees</title>
		<link>http://www.nasacolab.org/transformers-3-stars-pose-for-employees/</link>
		<comments>http://www.nasacolab.org/transformers-3-stars-pose-for-employees/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:10:02 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[transformers 3]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=471</guid>
		<description><![CDATA[NASA Kennedy Space Center employees in Florida were provided a unique photo opportunity on Oct. 8 from some of the robot &#8220;stars&#8221; of Transformers 3. Related Posts: &#34;Ice Team&#34; Inspects Shuttle Atlantis During STS-132 New Science Module Slated for Station Newly-Discovered Sun-Like System Space Shuttle Columbia Disaster Release Of Endangered Turtle Hatchlings At Kennedy]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EqLqOc6rK1Q&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/EqLqOc6rK1Q&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>NASA Kennedy Space Center employees in Florida were provided a unique photo opportunity on Oct. 8 from some of the robot &#8220;stars&#8221; of Transformers 3.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/ice-team-inspects-shuttle-atlantis-during-sts-132/" title="Permanent link to &quot;Ice Team&quot; Inspects Shuttle Atlantis During STS-132">&quot;Ice Team&quot; Inspects Shuttle Atlantis During STS-132</a>  </li>
<li> <a href="http://www.nasacolab.org/new-science-module-slated-for-station/" title="Permanent link to New Science Module Slated for Station">New Science Module Slated for Station</a>  </li>
<li> <a href="http://www.nasacolab.org/newly-discovered-sun-like-system/" title="Permanent link to Newly-Discovered Sun-Like System">Newly-Discovered Sun-Like System</a>  </li>
<li> <a href="http://www.nasacolab.org/space-shuttle-columbia-disaster/" title="Permanent link to Space Shuttle Columbia Disaster">Space Shuttle Columbia Disaster</a>  </li>
<li> <a href="http://www.nasacolab.org/release-of-endangered-turtle-hatchlings-at-kennedy/" title="Permanent link to Release Of Endangered Turtle Hatchlings At Kennedy">Release Of Endangered Turtle Hatchlings At Kennedy</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/transformers-3-stars-pose-for-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful Launch, Congressional Support</title>
		<link>http://www.nasacolab.org/successful-launch-congressional-support/</link>
		<comments>http://www.nasacolab.org/successful-launch-congressional-support/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:05:29 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[oleg skripochka]]></category>
		<category><![CDATA[sasha kaleri]]></category>
		<category><![CDATA[scott kelly]]></category>
		<category><![CDATA[soyuz capsule]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=472</guid>
		<description><![CDATA[Expedition 25 crew members Oleg Skripochka, Scott Kelly and Sasha Kaleri lifted off in the Soyuz capsule for the International Space Station. Related Posts: Astronaut Leads Tour Of Space Station &#8211; Video ISS Cooling System Failure Significant New Science Module Slated for Station Spacewalkers Make Progress Canceled Spacecraft And Rockets &#8211; Orion And Ares 1-X]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dVfg7Y5XF3c&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/dVfg7Y5XF3c&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Expedition 25 crew members Oleg Skripochka, Scott Kelly and Sasha Kaleri lifted off in the Soyuz capsule for the International Space Station.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/astronaut-leads-tour-of-space-station-video/" title="Permanent link to Astronaut Leads Tour Of Space Station &#8211; Video">Astronaut Leads Tour Of Space Station &#8211; Video</a>  </li>
<li> <a href="http://www.nasacolab.org/iss-cooling-system-failure-significant/" title="Permanent link to ISS Cooling System Failure Significant">ISS Cooling System Failure Significant</a>  </li>
<li> <a href="http://www.nasacolab.org/new-science-module-slated-for-station/" title="Permanent link to New Science Module Slated for Station">New Science Module Slated for Station</a>  </li>
<li> <a href="http://www.nasacolab.org/spacewalkers-make-progress/" title="Permanent link to Spacewalkers Make Progress">Spacewalkers Make Progress</a>  </li>
<li> <a href="http://www.nasacolab.org/canceled-spacecraft-and-rockets-orion-and-ares-1-x/" title="Permanent link to Canceled Spacecraft And Rockets &#8211; Orion And Ares 1-X">Canceled Spacecraft And Rockets &#8211; Orion And Ares 1-X</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/successful-launch-congressional-support/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Desert Research and Technology Studies (Desert RATS)</title>
		<link>http://www.nasacolab.org/desert-research-and-technology-studies-desert-rats/</link>
		<comments>http://www.nasacolab.org/desert-research-and-technology-studies-desert-rats/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:47:04 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=458</guid>
		<description><![CDATA[Desert Research and Technology Studies (Desert RATS) tests procedures and equipment that could one day be a part of human space flight missions to &#8230; Related Posts: Inside Astrobiology: Jaime Cook ESA Unite For Mars Missions Spacewalkers Provide Cool Under Pressure Supercomputing The Climate Inside Astrobiology: Joe Nuth]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2Q13dyRi5ok&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/2Q13dyRi5ok&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Desert Research and Technology Studies (Desert RATS) tests procedures and equipment that could one day be a part of human space flight missions to &#8230;</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/inside-astrobiology-jaime-cook/" title="Permanent link to Inside Astrobiology: Jaime Cook">Inside Astrobiology: Jaime Cook</a>  </li>
<li> <a href="http://www.nasacolab.org/esa-unite-for-mars-missions/" title="Permanent link to ESA Unite For Mars Missions">ESA Unite For Mars Missions</a>  </li>
<li> <a href="http://www.nasacolab.org/spacewalkers-provide-cool-under-pressure/" title="Permanent link to Spacewalkers Provide Cool Under Pressure">Spacewalkers Provide Cool Under Pressure</a>  </li>
<li> <a href="http://www.nasacolab.org/supercomputing-the-climate/" title="Permanent link to Supercomputing The Climate">Supercomputing The Climate</a>  </li>
<li> <a href="http://www.nasacolab.org/inside-astrobiology-joe-nuth/" title="Permanent link to Inside Astrobiology: Joe Nuth">Inside Astrobiology: Joe Nuth</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/desert-research-and-technology-studies-desert-rats/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>&quot;GRIP&quot; on Hurricane Formation</title>
		<link>http://www.nasacolab.org/grip-on-hurricane-formation/</link>
		<comments>http://www.nasacolab.org/grip-on-hurricane-formation/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:31:36 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[GRIP]]></category>
		<category><![CDATA[hurricane sesaon]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=448</guid>
		<description><![CDATA[NASA&#8217;s GRIP 2010 hurricane mission is in full force. Related Posts: Explore The Life And Death Of Hurricanes Hurricane Season 2009 Katrina Retrospective: 5 Years After The Storm The Debate Over Future Continues Closest-Ever Probe Of Sun Is New Mission]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5qMHgAI2z8o&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/5qMHgAI2z8o&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>NASA&#8217;s GRIP 2010 hurricane mission is in full force.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/explore-the-life-and-death-of-hurricanes/" title="Permanent link to Explore The Life And Death Of Hurricanes">Explore The Life And Death Of Hurricanes</a>  </li>
<li> <a href="http://www.nasacolab.org/hurricane-season-2009/" title="Permanent link to Hurricane Season 2009">Hurricane Season 2009</a>  </li>
<li> <a href="http://www.nasacolab.org/katrina-retrospective-5-years-after-the-storm/" title="Permanent link to Katrina Retrospective: 5 Years After The Storm">Katrina Retrospective: 5 Years After The Storm</a>  </li>
<li> <a href="http://www.nasacolab.org/the-debate-over-future-continues/" title="Permanent link to The Debate Over Future Continues">The Debate Over Future Continues</a>  </li>
<li> <a href="http://www.nasacolab.org/closest-ever-probe-of-sun-is-new-mission/" title="Permanent link to Closest-Ever Probe Of Sun Is New Mission">Closest-Ever Probe Of Sun Is New Mission</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/grip-on-hurricane-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closest-Ever Probe Of Sun Is New Mission</title>
		<link>http://www.nasacolab.org/closest-ever-probe-of-sun-is-new-mission/</link>
		<comments>http://www.nasacolab.org/closest-ever-probe-of-sun-is-new-mission/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 08:22:55 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[new mission]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=446</guid>
		<description><![CDATA[Solar Probe Plus, a new NASA mission to visit and study the sun closer than ever before, is officially underway. Related Posts: Explore The Life And Death Of Hurricanes NASA Calls Quits On Phoenix Mars Lander &#34;GRIP&#34; on Hurricane Formation Goddard Astrobiology Research Featuring Dr. Michael Mumma Newly-Discovered Sun-Like System]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lLJvG1K1N9M&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/lLJvG1K1N9M&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Solar Probe Plus, a new NASA mission to visit and study the sun closer than ever before, is officially underway.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/explore-the-life-and-death-of-hurricanes/" title="Permanent link to Explore The Life And Death Of Hurricanes">Explore The Life And Death Of Hurricanes</a>  </li>
<li> <a href="http://www.nasacolab.org/nasa-calls-quits-on-phoenix-mars-lander/" title="Permanent link to NASA Calls Quits On Phoenix Mars Lander">NASA Calls Quits On Phoenix Mars Lander</a>  </li>
<li> <a href="http://www.nasacolab.org/grip-on-hurricane-formation/" title="Permanent link to &quot;GRIP&quot; on Hurricane Formation">&quot;GRIP&quot; on Hurricane Formation</a>  </li>
<li> <a href="http://www.nasacolab.org/goddard-astrobiology-research-featuring-dr-michael-mumma/" title="Permanent link to Goddard Astrobiology Research Featuring Dr. Michael Mumma">Goddard Astrobiology Research Featuring Dr. Michael Mumma</a>  </li>
<li> <a href="http://www.nasacolab.org/newly-discovered-sun-like-system/" title="Permanent link to Newly-Discovered Sun-Like System">Newly-Discovered Sun-Like System</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/closest-ever-probe-of-sun-is-new-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Motor Test, Tech Chief Tour</title>
		<link>http://www.nasacolab.org/rocket-motor-test-tech-chief-tour/</link>
		<comments>http://www.nasacolab.org/rocket-motor-test-tech-chief-tour/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 00:45:31 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[dm-2]]></category>
		<category><![CDATA[rocket motor test]]></category>
		<category><![CDATA[solid rocket]]></category>
		<category><![CDATA[tech chief tour]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=449</guid>
		<description><![CDATA[NASA&#8217;s next-generation, five-segment solid rocket development motor &#8212; DM-2 &#8212; is successfully cold-fired in its test stand. Related Posts: Test Of The Orion Rocket Was Successful NASA 360: Inspiration &#8220;Money&#8221; Space Shuttle Columbia Disaster &#34;GRIP&#34; on Hurricane Formation]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TJesh8DWBoc&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/TJesh8DWBoc&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>NASA&#8217;s next-generation, five-segment solid rocket development motor &#8212; DM-2 &#8212; is successfully cold-fired in its test stand.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/test-of-the-orion-rocket-was-successful/" title="Permanent link to Test Of The Orion Rocket Was Successful">Test Of The Orion Rocket Was Successful</a>  </li>
<li> <a href="http://www.nasacolab.org/nasa-360-inspiration/" title="Permanent link to NASA 360: Inspiration">NASA 360: Inspiration</a>  </li>
<li> <a href="http://www.nasacolab.org/money/" title="Permanent link to &#8220;Money&#8221;">&#8220;Money&#8221;</a>  </li>
<li> <a href="http://www.nasacolab.org/space-shuttle-columbia-disaster/" title="Permanent link to Space Shuttle Columbia Disaster">Space Shuttle Columbia Disaster</a>  </li>
<li> <a href="http://www.nasacolab.org/grip-on-hurricane-formation/" title="Permanent link to &quot;GRIP&quot; on Hurricane Formation">&quot;GRIP&quot; on Hurricane Formation</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/rocket-motor-test-tech-chief-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview About Assistance To Trapped Miners In Chile</title>
		<link>http://www.nasacolab.org/interview-about-assistance-to-trapped-miners-in-chile/</link>
		<comments>http://www.nasacolab.org/interview-about-assistance-to-trapped-miners-in-chile/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:02:42 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[miners]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=444</guid>
		<description><![CDATA[Dr. Michael Duncan, NASA/Johnson Space Center Deputy Chief Medical Officer, talks about NASA&#8217;s assistance to trapped miners in Chile. Related Posts: Chief Technologist Bobby Braun Talks About Technology Inside Astrobiology: Jaime Cook Space Shuttle Columbia Disaster Joint Mars Missions Inside Astrobiology: Joe Nuth]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z3aH4VQ-TDQ&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/z3aH4VQ-TDQ&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Dr. Michael Duncan, NASA/Johnson Space Center Deputy Chief Medical Officer, talks about NASA&#8217;s assistance to trapped miners in Chile.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/chief-technologist-bobby-braun-talks-about-technology/" title="Permanent link to Chief Technologist Bobby Braun Talks About Technology">Chief Technologist Bobby Braun Talks About Technology</a>  </li>
<li> <a href="http://www.nasacolab.org/inside-astrobiology-jaime-cook/" title="Permanent link to Inside Astrobiology: Jaime Cook">Inside Astrobiology: Jaime Cook</a>  </li>
<li> <a href="http://www.nasacolab.org/space-shuttle-columbia-disaster/" title="Permanent link to Space Shuttle Columbia Disaster">Space Shuttle Columbia Disaster</a>  </li>
<li> <a href="http://www.nasacolab.org/joint-mars-missions/" title="Permanent link to Joint Mars Missions">Joint Mars Missions</a>  </li>
<li> <a href="http://www.nasacolab.org/inside-astrobiology-joe-nuth/" title="Permanent link to Inside Astrobiology: Joe Nuth">Inside Astrobiology: Joe Nuth</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/interview-about-assistance-to-trapped-miners-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly-Discovered Sun-Like System</title>
		<link>http://www.nasacolab.org/newly-discovered-sun-like-system/</link>
		<comments>http://www.nasacolab.org/newly-discovered-sun-like-system/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:22:34 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[156000 stars]]></category>
		<category><![CDATA[Kepler Mission]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=433</guid>
		<description><![CDATA[The continuous monitoring of more than 156000 stars for subtle brightness changes has led to the discovery by NASA&#8217;s Kepler Mission. Related Posts: &#34;GRIP&#34; on Hurricane Formation Transformers 3 Stars Pose For Employees Closest-Ever Probe Of Sun Is New Mission Explore The Life And Death Of Hurricanes NASA 360: Inspiration]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/livOZ-fDQ88&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/livOZ-fDQ88&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The continuous monitoring of more than 156000 stars for subtle brightness changes has led to the discovery by NASA&#8217;s Kepler Mission.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/grip-on-hurricane-formation/" title="Permanent link to &quot;GRIP&quot; on Hurricane Formation">&quot;GRIP&quot; on Hurricane Formation</a>  </li>
<li> <a href="http://www.nasacolab.org/transformers-3-stars-pose-for-employees/" title="Permanent link to Transformers 3 Stars Pose For Employees">Transformers 3 Stars Pose For Employees</a>  </li>
<li> <a href="http://www.nasacolab.org/closest-ever-probe-of-sun-is-new-mission/" title="Permanent link to Closest-Ever Probe Of Sun Is New Mission">Closest-Ever Probe Of Sun Is New Mission</a>  </li>
<li> <a href="http://www.nasacolab.org/explore-the-life-and-death-of-hurricanes/" title="Permanent link to Explore The Life And Death Of Hurricanes">Explore The Life And Death Of Hurricanes</a>  </li>
<li> <a href="http://www.nasacolab.org/nasa-360-inspiration/" title="Permanent link to NASA 360: Inspiration">NASA 360: Inspiration</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/newly-discovered-sun-like-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 In Space And On Tour</title>
		<link>http://www.nasacolab.org/u2-in-space-and-on-tour/</link>
		<comments>http://www.nasacolab.org/u2-in-space-and-on-tour/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:11:30 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA["360" world tour]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=432</guid>
		<description><![CDATA[A year&#8217;s worth of collaboration between NASA and U2 both in space and on the Irish rock band&#8217;s &#8220;360&#8243; world tour. Related Posts: Docking, Apollo Module Moved, And Goddard Day Space Shuttle Columbia Disaster Joint Mars Missions Lunar Reconnaissance Orbiter &#8211; Ten Cool Things Seen NASA 360: Inspiration]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ciHVOGCHpNE&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/ciHVOGCHpNE&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A year&#8217;s worth of collaboration between NASA and U2 both in space and on the Irish rock band&#8217;s &#8220;360&#8243; world tour.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/docking-apollo-module-moved-and-goddard-day/" title="Permanent link to Docking, Apollo Module Moved, And Goddard Day">Docking, Apollo Module Moved, And Goddard Day</a>  </li>
<li> <a href="http://www.nasacolab.org/space-shuttle-columbia-disaster/" title="Permanent link to Space Shuttle Columbia Disaster">Space Shuttle Columbia Disaster</a>  </li>
<li> <a href="http://www.nasacolab.org/joint-mars-missions/" title="Permanent link to Joint Mars Missions">Joint Mars Missions</a>  </li>
<li> <a href="http://www.nasacolab.org/lunar-reconnaissance-orbiter-ten-cool-things-seen/" title="Permanent link to Lunar Reconnaissance Orbiter &#8211; Ten Cool Things Seen">Lunar Reconnaissance Orbiter &#8211; Ten Cool Things Seen</a>  </li>
<li> <a href="http://www.nasacolab.org/nasa-360-inspiration/" title="Permanent link to NASA 360: Inspiration">NASA 360: Inspiration</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/u2-in-space-and-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina Retrospective: 5 Years After The Storm</title>
		<link>http://www.nasacolab.org/katrina-retrospective-5-years-after-the-storm/</link>
		<comments>http://www.nasacolab.org/katrina-retrospective-5-years-after-the-storm/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:50:53 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[August 29]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Katrina Retrospective]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=431</guid>
		<description><![CDATA[On August 29, 2005, Hurricane Katrina made landfall along the Gulf Coast. Five years later, NASA revisits the storm with a short video. Related Posts: Hurricane Season 2009 Release Of Endangered Turtle Hatchlings At Kennedy &#34;GRIP&#34; on Hurricane Formation Satellites View Growing Gulf Oil Spill Satellite&#8217;s View Of Growing Gulf Oil Spill]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/muImprcHrE8&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="300" src="http://www.youtube.com/v/muImprcHrE8&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On August 29, 2005, Hurricane Katrina made landfall along the Gulf Coast. Five years later, NASA revisits the storm with a short video.</p>
<div class="betterrelated"><p><strong>Related Posts:</strong></p>
<ol><li> <a href="http://www.nasacolab.org/hurricane-season-2009/" title="Permanent link to Hurricane Season 2009">Hurricane Season 2009</a>  </li>
<li> <a href="http://www.nasacolab.org/release-of-endangered-turtle-hatchlings-at-kennedy/" title="Permanent link to Release Of Endangered Turtle Hatchlings At Kennedy">Release Of Endangered Turtle Hatchlings At Kennedy</a>  </li>
<li> <a href="http://www.nasacolab.org/grip-on-hurricane-formation/" title="Permanent link to &quot;GRIP&quot; on Hurricane Formation">&quot;GRIP&quot; on Hurricane Formation</a>  </li>
