<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASACoLab.org</title>
	<atom:link href="http://www.nasacolab.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nasacolab.org</link>
	<description>An &#34;Out of This World&#34; Tech Blog</description>
	<lastBuildDate>Wed, 20 Jan 2010 15:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA&#8217;s Puffin : A One-Man Electric Stealth Aircraft</title>
		<link>http://www.nasacolab.org/nasas-puffin-a-one-man-electric-stealth-aircraft_50</link>
		<comments>http://www.nasacolab.org/nasas-puffin-a-one-man-electric-stealth-aircraft_50#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:48:41 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[one-man]]></category>
		<category><![CDATA[puffin]]></category>
		<category><![CDATA[stealth]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=50</guid>
		<description><![CDATA[
NASA, with no surprises, has done it again. This time, its an electric-driven flying machine. This innovation coming from the space research masters marks a new landmark which could potentially change the way we travel. 
This machine gets its power from a highly efficient electric motor which can use about 96 percent of the electricity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.nasacolab.org/wp-content/uploads/2010/01/nasas-puffin-300x166.jpg" alt="" title="Nasa&#039;s Puffin" width="300" height="166" class="alignnone size-medium wp-image-51" /><br />
NASA, with no surprises, has done it again. This time, its an electric-driven flying machine. This innovation coming from the space research masters marks a new landmark which could potentially change the way we travel. </p>
<p>This machine gets its power from a highly efficient electric motor which can use about 96 percent of the electricity given. This, if brought into production, can be a very good alternative to the smoke emitting, environment polluting diesel / petrol driven vehicles. The Puffin is a very light at only 135 kilograms (excluding batteries) and stands about 3.7 meters long and has 4.1 meters wide  wingspan. The whole of the body is made up of carbon-fiber so it&#8217;s bound to be very tough in terms of build quality.</p>
<p>This most astonishing feature of this aircraft is the ability of it to be super-quiet. The aircraft barely emits about 50db which is the rating of the sound of barely two persons talking to each other. This makes it perfect for the military insertions on an operation. This could very well be a spying bug for the unattended enemies.</p>
<p>The efficient design with multiple motors makes it even more versatile and opens many a possibilities of its use such as transporting supplies to some natural calamity affected areas.</p>
<p>This innovation is still into research and we hope to see more of the development in terms of design and safety for this ingenious piece of innovation to serve us for a better life.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rhpPhvWvLgk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/rhpPhvWvLgk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/nasas-puffin-a-one-man-electric-stealth-aircraft_50/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA dreams a Virtual World</title>
		<link>http://www.nasacolab.org/nasa-dreams-a-virtual-world_45</link>
		<comments>http://www.nasacolab.org/nasa-dreams-a-virtual-world_45#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:52:53 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[3d virtual world]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://nasacolab.org/?p=45</guid>
		<description><![CDATA[NASA dreams a virtual world. Its astronauts are exploring the space and trying to enter into planet Mars and Moon. How does it look when you are the first person to land on a planet? You shall immediately look for means to live. What could be better if you could spot little green plants on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NASA dreams a virtual world. Its astronauts are exploring the space and trying to enter into planet Mars and Moon. How does it look when you are the first person to land on a planet? You shall immediately look for means to live. What could be better if you could spot little green plants on the new planet? This is the story of Planet 51 educating about astronaut’s journey into space.</p>
<p>NASA is continuously aiming a second life on planet Mars and Moon connecting them to earth via a 3D virtual world. Astronauts who shall be there at these planets looking for second life would be able to chat with their family, friends and colleagues. E-mail communication can be an easy solution but this is not vision of NASA. NASA wants its astronauts to phone the home, browse the internet connection, send gifts to their family, friends via online services and even order a pizza for their children. It wants its astronauts on Mars to help their children to do homework and analyze space exploration along with their colleagues who are sitting at earth.</p>
<p>Interactive communication between earth and new planet is what virtual world dream is all about. Only hindrance is the connection lag among planets. But what can not be conquered when NASA is dreaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/nasa-dreams-a-virtual-world_45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New findings at NASA</title>
		<link>http://www.nasacolab.org/new-findings-at-nasa_43</link>
		<comments>http://www.nasacolab.org/new-findings-at-nasa_43#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:31:17 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[m83]]></category>

		<guid isPermaLink="false">http://nasacolab.org/?p=43</guid>
		<description><![CDATA[Across the whole length and breadth of the world of Astronomy, the findings have been reached a new height. Even though several things have been excavated from the Universe, still several are hidden in her womb. These things have to be exposed by the Astronomers and its related field. In this attitude The National Aeronautics [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Across the whole length and breadth of the world of Astronomy, the findings have been reached a new height. Even though several things have been excavated from the Universe, still several are hidden in her womb. These things have to be exposed by the Astronomers and its related field. In this attitude The National Aeronautics and Space Administration popularly known as NASA, has the main role in pivoting the Universe under its net. Every day the discoveries are going in an endless way. Recently on November 16, a well wrought photograph has been sent on some findings on the Milky Way. It is the M83s Center from Refurbished Hubble.</p>
<p> It clearly portrays or depicts on the Milky Way and its related activities. It could be termed as the other form of spiral galaxies. It could be the nearest spiral galaxy. The distance would be an astronomical figure of 15 million light years. While viewing the M83 by the latest telescope it would expose the beauty and astonishing factors hidden in it. The nucleus would reveal the energy level and the busy areas in it. The refurbished Hubble telescope could view the new stars and giant lanes found in it.  The region of hot gases is also evident from the X- ray photograph. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/new-findings-at-nasa_43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Hails Fifth Shuttle Launch of 2009</title>
		<link>http://www.nasacolab.org/nasa-hails-fifth-shuttle-launch-of-2009_39</link>
		<comments>http://www.nasacolab.org/nasa-hails-fifth-shuttle-launch-of-2009_39#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:54:44 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=39</guid>
		<description><![CDATA[Ever since NASA started its shuttle trips to the space in the year 1981 it had completed 128 Missions and the 129th is on its way carrying a crew of  seven people and packs of cargo as supplies to the International space station. Earlier it was the Columbia which had done a great service [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ever since NASA started its shuttle trips to the space in the year 1981 it had completed 128 Missions and the 129th is on its way carrying a crew of  seven people and packs of cargo as supplies to the International space station. Earlier it was the Columbia which had done a great service to NASA before it was lost in the year  2003 along with a seven member crew. Time and again it visited the Hubble Telecope. The highest frequency of missions in a year was nine as per records.</p>
<p>Later on Atlantis took charge of the missions and its latest mission took of on 17th November, 2009. Somewhere in the month of May this year it visited the Hubble telescope which required some mending to bring to its second life. In the year 2008 it had shuttled five times between the earth and the space station.</p>
<p>The latest Shuttle trip is  propelled by  Ares I , a new generation rocket. With the intention to  bring a halt to the  shuttles, Atlantis had taken with it  a huge package of cargo. No other space vehicle in the world  has so much room for carrying such large cargo. NASA has plans  to operate only  five more shuttles in the next year and planning to wind up the shuttle programs. Thereafter it has plans to induct a new fleet with new spacecraft and rockets. This plan is under a review by Obama Administration. People at NASA make all these missions possible only because, they enjoy doing the job, says launch director Mike Leinbach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/nasa-hails-fifth-shuttle-launch-of-2009_39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Beyond Our Planet</title>
		<link>http://www.nasacolab.org/life-beyond-our-plane_38</link>
		<comments>http://www.nasacolab.org/life-beyond-our-plane_38#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:14:28 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=38</guid>
		<description><![CDATA[For very long time there has been a strong belief that life in this universe has been confined only to earth and all the other planetary systems are devoid of it. Since the past decades due to the development of modern technology there has been radical developments which might prove that the previously stated assumptions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For very long time there has been a strong belief that life in this universe has been confined only to earth and all the other planetary systems are devoid of it. Since the past decades due to the development of modern technology there has been radical developments which might prove that the previously stated assumptions are wrong because NASA along with European space agency and other international organizations like seti are looking deep into space for second life and so far they could only find fossil forms of micro organisms in some of our planets of the solar system so the search continues for the search of alien life form. NASA with help of Hubble and spitzer and Chandra observatory is looking deep into the universe for any signs of life and back on earth SETI which stands for search for extra terrestrial intelligence has set up a huge radio satellites over an vast area and t is hoping to hear from a intelligent alien life form which so far has been unsuccessful. Many space agencies along with  NASA sent space probes to various planets in our solar system like mars and titan for the search for life beyond our planet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/life-beyond-our-plane_38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Leonid Meteor Shower</title>
		<link>http://www.nasacolab.org/2009-leonid-meteor-shower_29</link>
		<comments>http://www.nasacolab.org/2009-leonid-meteor-shower_29#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:34:46 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=29</guid>
		<description><![CDATA[
On Tuesday, the Leonid meteor shower is predicted to show over the United States and Asia.  NASA is predicting the show over the US to be at a rate of 20-30 meteors per hour, starting about 4am ET, and ten times that rate over Asia.
   Debris from the Tempel-Tuttle comet is what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.nasacolab.org/wp-content/uploads/2009/11/leonids-meteor-shower-300x264.jpg" alt="leonids-meteor-shower" title="leonids-meteor-shower" width="300" height="264" class="alignnone size-medium wp-image-32" /><br />
On Tuesday, the Leonid meteor shower is predicted to show over the United States and Asia.  NASA is predicting the show over the US to be at a rate of 20-30 meteors per hour, starting about 4am ET, and ten times that rate over Asia.</p>
<p>   Debris from the Tempel-Tuttle comet is what will provide us with this show.  The Tempel-Tuttle comet comes through our inner solar system every 33 years and leaves the trail of debris behind it, giving the inhabitants of our planet a mild fireworks show.</p>
<p>   While NASA can predict when Earth’s orbit will take it through this debris trail with some accuracy, forecasting the intensity of show isn’t possible, since scientists don’t know how much debris will be there.  High-altitude viewing areas will be best, as the glare from the moon will be reduced.  </p>
<p>   To see the show, people should go to areas with little city light, as the meteors will be more easily visible with less light in the sky. The comet will appear as if it’s coming right out of the planet Mars.  </p>
<p>   Next Tuesday, more meteors will be viewable over Indonesia and China, just before dawn.</p>
<p>   These meteor streams actually were created in 1466 and 1533.  Both of these streams crossing Earth at the same time is why there are so many expected to be seen.  NASA predicts this will be “one of the best showers of the year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/2009-leonid-meteor-shower_29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Launches In-House Patch Contest to Mark Shuttle Era&#8217;s End</title>
		<link>http://www.nasacolab.org/nasa-launches-in-house-patch-contest-to-mark-shuttle-eras-end_28</link>
		<comments>http://www.nasacolab.org/nasa-launches-in-house-patch-contest-to-mark-shuttle-eras-end_28#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:22:45 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=28</guid>
		<description><![CDATA[There are only six space shuttle launches remaining in the NASA launch year, and so the program has decided to launch an in-house patch design program. Put more simply, they are looking for a designer from within their company to come up with a work of art to use as their patch logo for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are only six space shuttle launches remaining in the NASA launch year, and so the program has decided to launch an in-house patch design program. Put more simply, they are looking for a designer from within their company to come up with a work of art to use as their patch logo for the upcoming launch. NASA spokesman have stated that they want loyal employees who have been with them for over the last thirty or so years to help them come up with the patch. Before the workers retire, their emblem work will be flown into space on the last shuttle of the year to honor their decades of hard work, service and dedication to NASA.  A panel of judges will examine the emblems and choose a winner that will go on the shuttle. The winner will also receive a large presentation case that has their artwork displayed inside of it. Overall, the in-house patch competition from NASA is bound to make global news when a final emblem is finally chosen. The contest runs until December first, so be sure to watch for the winner online and in your local newspaper. All in all, the winner will truly have his or her work honored as it soars past the clouds and into space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/nasa-launches-in-house-patch-contest-to-mark-shuttle-eras-end_28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Prepares for STS-129 Shuttle Launch</title>
		<link>http://www.nasacolab.org/nasa-prepares-for-sts-129-shuttle-launch_10</link>
		<comments>http://www.nasacolab.org/nasa-prepares-for-sts-129-shuttle-launch_10#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:11:11 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[shuttle launch]]></category>
		<category><![CDATA[sts-129]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=10</guid>
		<description><![CDATA[
The shuttle Atlantis is preparing for a Monday launch in order to give a second life to the aging International Space Station (ISS). The ISS, a multinational effort to construct an orbiting research facility, is at this point over a decade old, but will not be completed until at least 2011. Monday&#8217;s launch will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nasacolab.org/nasa-prepares-for-sts-129-shuttle-launch_10/sts129-crew-orange-320x240" rel="attachment wp-att-20"><img src="http://www.nasacolab.org/wp-content/uploads/2009/11/STS129-crew-orange-320x240.jpg" alt="STS129 crew orange 320x240" title="STS129 crew orange 320x240" width="320" height="240" class="alignnone size-full wp-image-20" /></a></p>
<p>The shuttle Atlantis is preparing for a Monday launch in order to give a second life to the aging International Space Station (ISS). The ISS, a multinational effort to construct an orbiting research facility, is at this point over a decade old, but will not be completed until at least 2011. Monday&#8217;s launch will be carrying a payload of spare parts, much needed for the aging space station.</p>
<p>The shuttle Atlantis is itself a part of an aging NASA fleet, which is due for mandatory retirement in 2010. Atlantis is the fourth oldest shuttle in the shuttle program, which started launching reusable spaceships in the 1980s. This mission to the ISS, as well as a planned mission again to the ISS scheduled for next May, will be the final voyages for the Atlantis.</p>
<p>In addition to its payload of spare parts, the Atlantis will also be carrying six astronauts to the ISS. On its return voyage, however, it will actually be carrying a seventh astronaut as well, who has been living in the research facility since March of this year.</p>
<p>While the Atlantis is set to take-off on Monday afternoon, the launch could be delayed if a different launch scheduled for Saturday is delayed, as NASA requires at least two days in between launches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/nasa-prepares-for-sts-129-shuttle-launch_10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning UFO footage from NASA&#8217;s archives</title>
		<link>http://www.nasacolab.org/stunning-ufo-footage-from-nasas-archives_7</link>
		<comments>http://www.nasacolab.org/stunning-ufo-footage-from-nasas-archives_7#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:00:23 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nasacolab.org/?p=7</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WlLN_Jcg1pc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WlLN_Jcg1pc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/stunning-ufo-footage-from-nasas-archives_7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA CoLab Second Life Mission Video</title>
		<link>http://www.nasacolab.org/hello-world_1</link>
		<comments>http://www.nasacolab.org/hello-world_1#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:01:59 +0000</pubDate>
		<dc:creator>Ben Pate</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[nasa colab]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nasacolab.org/?p=1</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kr3vXuxEPB8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kr3vXuxEPB8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasacolab.org/hello-world_1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
